SD64 | School Board Trustee Election
Declaration of Candidates
September 11, 2026
I, Jesse Guy, Chief Election Officer for the Board of Education of School District No. 64 (Gulf Islands), hereby declare, pursuant to section 97 of the Local Government Act, the following persons as candidates in the 2026 general school election:
Offices of School Trustee for the Board of Education of School District No. 64 (Gulf Islands): three trustees to be elected from Trustee Electoral Area 1 (Salt Spring Island), and one trustee to be elected from each of Trustee Electoral Area 2 (Pender Islands), Trustee Electoral Area 3 (Saturna Island), Trustee Electoral Area 4 (Mayne Island) and Trustee Electoral Area 5 (Galiano Island), for four-year terms.
The following persons are declared as candidates for the offices of School Trustee in Trustee Electoral Areas 1 through 5:
Name | Jurisdiction of Residence | Electoral Area | Expected Election Status |
Boulter, Tisha | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Carroll, Sharyn | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Hoffman, Clare | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
McClean, Jenny | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
McGill, Charles | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Pingle, Rob | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Szul, Anna | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Whitelaw, John | Salt Spring Island | Area 1 – Salt Spring | Election by Voting |
Lucas, Gregory | Pender Island | Area 2 – Pender | Election by Acclamation |
Katrensky, Chaya | Saturna Island | Area 3 – Saturna | Election by Acclamation |
Luporini, Deborah | Mayne Island | Area 4 – Mayne | Election by Acclamation |
Wilson, Levi | Esquimalt | Area 5 – Galiano | Election by Acclamation |
Declared at Salt Spring Island, British Columbia, on September 11, 2026.
_______________________
Jesse Guy, Chief Election Officer