Mayne Island School Bus Schedule
Mayne Bus AM
| LEAVE MAYNE SCHOOL | 7:31 AM | |
| #2 | WAUGH RD AT PORTER RD | 7:42 AM |
| #3 | 507 WAUGH RD | 7:43 AM |
| #4 | FELIX JACK RD AT VILLAGE BAY | 7:44 AM |
| #5 | WOOD DALE DR AT COMPANION WAY | 7:56 AM |
| #6 | 281 WOOD DALE DR | 8:00 AM |
| #7 | 496 DALTON DR | 8:01 AM |
| #8 | DALTON DR AT MARINERS WAY | 8:03 AM |
| #9 | 436 MARINERS WAY | 8:05 AM |
| #10 | MARINERS WAY AT TINKER RD | 8:07 AM |
| #11 | GALLAGHER BAY RD AT GLEN ECHOS RD | 8:09 AM |
| #12 | GALLAGHER BAY RD AT HORTON BAY RD | 8:11 AM |
| #13 | 510 HORTON BAY RD | 8:14 AM |
| #14 | FERNHILL RD AT SEA VIEW RD | 8:16 AM |
| #15 | 721 CHARTER RD | 8:17 AM |
| #16 | CHARTER RD AT ARBUTUS DR | 8:18 AM |
| #17 | ARBUTUS DR AT CEDAR HILL RD | 8:22 AM |
| #18 | BENNET BAY RD AT WILKES RD | 8:23 AM |
| #19 | 685 FERNHILL RD | 8:24 AM |
| #20 | 617 FERNHILL RD | 8:25 AM |
| #21 | 594 FERNHILL RD (Daycare) | 8:26 AM |
| #22 | FERNHILL RD AT MONTROSE RD | 8:27 AM |
| ARRIVE MAYNE SCHOOL | 8:30 AM |
Mayne Bus PM
| LEAVE MAYNE SCHOOL | 3:35 PM | |
| #2 | FAMILY PLACE DAYCARE | 3:37 PM |
| #3 | 507 WAUGH RD | 3:41 PM |
| #4 | FELIX JACK RD AT VILLAGE BAY RD | 3:44 PM |
| #5 | 281 WOOD DALE DR | 3:47 PM |
| #6 | WOOD DALE DR AT COMPANION WAY | 3:49 PM |
| #7 | 496 DALTON DR | 3:50 PM |
| #8 | DALTON DR AT MARINERS WAY | 3:54 PM |
| #9 | 436 MARINERS WAY | 3:56 PM |
| #10 | MARINERS WAY AT TINKER RD | 3:57 PM |
| #11 | GALLAGHER BAY RD AT GLEN ECHOS RD | 3:59 PM |
| #12 | GALLAGHER BAY RD AT HORTON BAY RD | 4:01 PM |
| #13 | 510 HORTON BAY RD | 4:02 PM |
| #14 | FERNHILL RD AT SEA VIEW RD | 4:06 PM |
| #15 | 721 CHARTER RD | 4:07 PM |
| #16 | CHARTER RD AT ARBUTUS DR | 4:10 PM |
| #17 | ARBUTUS DR AT CEDAR HILL RD | 4:11 PM |
| #18 | BENNET BAY RD AT WILKES RD | 4:12 PM |
| #19 | 685 FERNHILL RD | 4:14 PM |
| #20 | 617 FERNHILL RD | 4:15 PM |
| #21 | 594 FERNHILL RD | 4:16 PM |
| #22 | FERNHILL RD AT MONTROSE RD | 4:18 PM |
| MAYNE BUS LOOP | 4:20 PM |
EARLY DISMISSAL
Mayne Bus PM
| LEAVE MAYNE SCHOOL | 12:05 PM | |
| #2 | FAMILY PLACE DAYCARE | 12:07 PM |
| #3 | WAUGH RD AT PORTER RD | 12:10 PM |
| #4 | 507 WAUGH RD | 12:11 PM |
| #5 | FELIX JACK RD AT VILLAGE BAY RD | 12:14 PM |
| #6 | 281 WOOD DALE DR | 12:17 PM |
| #7 | WOOD DALE DR AT COMPANION WAY | 12:19 PM |
| #8 | 496 DALTON DR | 12:20 PM |
| #9 | DALTON DR AT MARINERS WAY | 12:24 PM |
| #10 | 436 MARINERS WAY | 12:26 PM |
| #11 | MARINERS WAY AT TINKER RD | 12:27 PM |
| #12 | GALLAGHER BAY RD AT GLEN ECHOS RD | 12:29 PM |
| #13 | GALLAGHER BAY RD AT HORTON BAY RD | 12:30 PM |
| #14 | 510 HORTON BAY RD | 12:31 PM |
| #15 | FERNHILL RD AT SEA VIEW RD | 12:35 PM |
| #16 | 721 CHARTER RD | 12:36 PM |
| #17 | CHARTER RD AT ARBUTUS DR | 12:38 PM |
| #18 | ARBUTUS DR AT CEDAR HILL RD | 12:41 PM |
| #19 | BENNET BAY RD AT WILKES RD | 12:42 PM |
| #20 | 685 FERNHILL RD | 12:43 PM |
| #21 | 617 FERNHILL RD | 12:45 PM |
| #22 | 594 FERNHILL RD | 12:47 PM |
| #23 | FERNHILL RD AT MONTROSE RD | 12:49 PM |

