CUPE - Support Staff Positions

Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
We are actively recruiting sub-casual employees in multiple CUPE positions.
Internal (CUPE members only)
POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C53 - Education Assistant | GISS | 26 whw temp | September 5, 2025 | Charlotte Erlandsson |
C54 - Education Assistant | Fernwood | 26 whw cont | September 9, 2025 | Dana Byron |
C55 - Education Assistant | Pender | 24 whw temp | September 9, 2025 | To External |
C56 - Child & Youth Care Worker | District | 7.5 whw temp | September 11, 2025 | |
C57 - Education Assistant | Fernwood | 26 whw temp | September 11, 2025 | |
C58 - Education Assistant | Fernwood | 6.5 whw temp | September 17, 2025 | Click to Apply |
External
POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
---|---|---|---|
Education Assistant Positions | Various | Various | Open* |
Sub-Casual Bus Drivers | Salt Spring & Pender | Casual | Open* |
BSW Floor Specialists | Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website