CUPE - Support Staff Positions
Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
We are actively recruiting sub-casual employees in multiple CUPE positions.
Internal (CUPE members only)
POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C45 - Education Assistant | Fernwood | 26 whw temp | Sept 5, 2024 | Jaclyn Simpson |
C46 - Education Assistant | Fernwood | 26 whw temp | Sept 5, 2024 | To external |
C47 - Education Assistant | GISS | 26 whw cont | Sept 10, 2024 | Click to Apply |
C48 - CEA, Alternate Programs | GISS | 26 whw temp | Sept 11, 2024 | Click to Apply |
C49 - Technology Services Technician | District | 16 whw temp | Sept 17, 2024 | Click to Apply |
C50 - ECE Seamless Day | Fulford | 16 whw temp | Sept 17, 2024 | Click to Apply |
External
POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
---|---|---|---|
ECE Seamless Day | Fulford | 18 whw temp | Open* |
Sub-Casual Bus Drivers | Mayne | Various | Open* |
Child & Youth Care Worker | District | 30 whw temp | Open* |
Early Childhood Educator | Pender | 5 whw temp | Open* |
Education Assistants | Multiple | Various | Open* |
BSW Floor Specialists | Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website