Inclement Weather
In the event of serious weather events, up-to-date notices for any changes or cancellations to student transportation will be posted on the home page of this website.
Main Roads Only
Occasionally, snow or inclement weather makes it necessary to only run buses on main roads. Where secondary/feeder roads are negatively impacted by adverse weather and heavy snowfall, and main roads have been adequately cleared for safe travel, bus routes may be temporarily reconfigured to main roads only.
Morning Bus Schedules - Main Roads Only
Elementary Schools
BUS | TIME | ROUTE |
1 | 7:31 AM | leaves Salt Spring Elementary School, picking up on way to Fulford School |
2 &3 | n/a | CANCELLED (main roads only in effect) |
4 | 7:33 AM | leaves bus yard, picking up on way to Fernwood School (via North End Rd. and Lower Ganges Rd.) |
5 | 7:25 AM | leaves Vesuvius Bay Ferry Terminal, picking up on way to Fernwood School (via Vesuvius Bay Rd. and North End Rd.) |
6 | 8:04 AM | leaves Long Harbour Ferry Terminal, picking up on way to Salt Spring Elementary School (Long Harbour Rd. only) |
Gulf Islands Secondary School (and Phoenix Elementary School)
BUS | TIME | ROUTE |
1 | 8:03 AM | leaves Fulford School |
2&3 | n/a | CANCELLED (main roads only in effect) |
4 | 8:10 AM | leaves Fernwood School (via North End Rd.)l |
5 | 8:00 AM | leaves Fernwood School (via North End Rd. and Vesuvius Bay Ferry Terminal) |
6 | 8:04 AM | leaves Long Harbour Ferry Terminal (Long Harbour Rd. only) |
Afternoon Bus Schedules - Main Roads Only
Elementary Schools
BUS | TIME | ROUTE |
1 | 3:10 PM | leaves Fulford School, picking up on way to Salt Spring Elementary School |
2 &3 | n/a | CANCELLED (main roads only in effect) |
4 | 3:25 PM | leaves Fernwood School, picking up on way to bus yard (via North End Rd. and Lower Ganges Rd.) |
5 | 3:20 PM | leaves Fernwood School, picking up on way to Vesuvius Bay Ferry Terminal (via North End Rd. and Vesuvius Bay Rd. ) |
6 | 3:40 PM | leaves Salt Spring Elementary School , picking up on way to Long Harbour Ferry Terminal (Long Harbour Rd. only) |
Gulf Islands Secondary School (and Phoenix Elementary School)
BUS | TIME | ROUTE |
1 | 4:13 PM | to corner of South Ridge Rd. and Beaver Point Rd. |
2&3 | n/a | CANCELLED (main roads only in effect) |
4 | 4:15 PM | to Fernwood School (via North End Rd.) |
5 | 4:13 PM | to Vesuvius Bay Ferry Terminal (via Vesuvius Bay Rd. ) |
6 | 4:25 PM | to Long Harbour Ferry Terminal (Long Harbour Rd. only) |