Water Taxis
2024/2025 Water Taxi Schedule
The Water Taxi schedule is subject to change when enrolment and ridership numbers change. All passengers are to be at the dock five (5) minutes prior to departure.
Route 1: The Graduate
Morning Run
Location | Departure | Location | Arrival |
Ganges Harbour | 6:35 AM | Miners Bay | 7:15 AM |
Miners Bay | 7:17 AM | Sturdies Bay | 7:25 AM |
Sturdies Bay | 7:27 AM | Port Washington | 7:50 AM |
Port Washington | 7:55 AM | Ganges Harbour | 8:37 AM |
Afternoon Run
Location | Departure | Location | Arrival |
Ganges Harbour | 4:30 PM | Port Washington | 5:05 PM |
Port Washington | 5:08 PM | Miners Bay | 5:30 PM |
Miners Bay | 5:32 PM | Sturdies Bay | 5:40 PM |
Sturdies Bay | 5:42 PM | Ganges Harbour | 6:20 PM |
Route 2: The Scholarship
Morning Run
Location | Departure | Location | Arrival |
Ganges Harbour | 6:20 AM | Lyall Harbour | 7:23 AM |
Lyall Harbour | 7:25 AM | Port Washington | 7:50 AM |
Port Washington | 7:55 AM | Ganges Harbour | 8:32 AM |
Afternoon Run
Location | Departure | Location | Arrival |
Ganges Harbour | 4:30 PM | Port Washington | 5:10 PM |
Port Washington | 5:12 PM | Lyall Harbour | 5:32 PM |
Lyall Harbour | 5:33 PM | Ganges Harbour | 6:35 PM |
Legend
Sturdies Bay = Galiano Island | Port Washington = Pender Islands | ||
Miners Bay = Mayne Island | Ganges Harbour = Salt Spring Island | ||
Lyall Harbour = Saturna Island |
Water Taxi Schedule 2024-25.pdf
Water Taxi Early Dismissal Schedule
TRANSPORTATION SAFETY