
School District 64 is made up of the five island communities in the Southern Gulf Islands of British Columbia…
and, beginning September 2011, is joined by Windsor House School in North Vancouver.
School Contact Information
The addresses below are the physical addresses of each school.
All mail to any island school (Windsor House excluded) must be sent to:
112 Rainbow Road, Salt Spring Island, BC V8K 2K3
| Galiano Community K-12 | Sue McKenzie, Principal | 1290 Sturdies Bay Road Galiano Island, BC, V0N 1P0 ph (250) 539-2261 fax (250) 539-2318 | website |
|---|---|---|---|
| Mayne Island K-12 | Donna Kirkpatrick, Principal | 535 Fernhill Road Mayne Island, BC V0N 2J0 ph (250) 539-2371 fax (250) 539-2325 | website |
| Pender Islands K-12 | Lyall Ruehlen, Principal | 5714 Canal Road Pender Island, BC V0N 2M1 ph (250) 629-3711 fax (250) 629-2023 | website |
| Saturna Island K-12 | Cameron Fraser, Vice Principal | 121 Sunset Blvd. Saturna Island, BC V0N 2Y0 ph (250) 539-2472 fax (250) 539-3173 | website |
| Fernwood Salt Spring, K-5 | Richard Bennett, Principal | 150 Fernwood Road Salt Spring Island, BC V8K 1C5 ph (250) 537-9332 fax (250) 537-5386 | website |
| Fulford Community Salt Spring, K-5 | Shelly Johnson, Principal | 203 South Ridge Drive Salt Spring Island, BC V8K 1Y9 ph (250) 653-9223 fax (250) 653-2090 | website |
| Phoenix Salt Spring, K-8 | Dan Sparanese, Principal | 163 Drake Road Salt Spring Island, BC V8K 2K8 ph (250) 537-1156 fax (250) 537-1842 | website |
| Gulf Islands Secondary Salt Spring, 9-12 | Judy Raddysh, Principal | 232 Rainbow Road Salt Spring Island, BC V8K 2K3 ph (250) 537-9944 fax (250) 537-9512 | website |
| Salt Spring Elementary Salt Spring, K-5 | Marie Mullen, Principal | 122 Rainbow Road Salt Spring Island, BC V8K 2K3 ph (250) 537-9928 fax (250) 537-1397 | website |
| Saltspring Island Middle Salt Spring, 6-8 | Keiko Taylor, Principal | 120 Rainbow Road Salt Spring Island, BC V8K 2K3 ph (250) 537-1159 fax (250) 537-4991 | website |
| Windsor House North Vancouver, K-12 | Meghan Carrico, Principal | 2132 Hamilton Avenue North Vancouver, BC, V7P 2M3 ph (604) 903-3366 fax (604) 903-3367 | website |
School Start and End Times
Revised: September 12, 2011
| School | START | AM Recess | LUNCH | PM Recess | END |
|---|---|---|---|---|---|
| Galiano | 9:00 | 10:30 - 10:45 | 12:05-12:30 | 2:10 - 2:25 | 3:36 |
| Mayne | 8:40 | 10:05 - 10:20 | 11:40-12:30 | 1:50 - 2:05 | 3:25 |
| Pender | 8:50 | 10:00 - 10:15 10:15 - 10:30 | 12:00-12:50 | TBD by teacher | 3:30 |
| Saturna | 8:30 | 10:00 - 10:20 | 12:00-12:30 | none | 3:00 |
| Fernwood | 8:25 | 9:50 - 10:05 | 11:30-12:15 | 1:40 - 1:55 | 3:20 |
| Fulford | 8:13 | 10:00 - 10:20 | 12:00-12:40 | none | 3:00 |
| Phoenix | 8:30 | 10:00 - 10:15 | 12:00-12:40 | 2:00 - 2:10 | 3:15 |
| GISS/Phoenix Prg. | 8:55 | none | 12:40-1:30 | none | 4:15 |
| SSE | 8:24 | 10:01 - 10:15 | 11:30-12:15 | 2:01 - 2:15 | 3:15 |
| SIMS | 8:25 | 10:05 - 10:15 | 11:50-12:45 | none | 3:24 |
| Windsor House | 9:15 | TBD by teacher | TBD by teacher | TBD by teacher | 3:30 3:50 |