SD64 Bylaws, Policies and Procedures
Bylaws
Bylaws are provided as PDF files:
Policies and Procedures
Policies and procedures are provided as PDF files:
Section 100: Philosophy
| 100 Philosophy and Objective | Policy |
|---|---|
| 120 Mission Statement and Goals | Policy |
| 130 Code of Conduct | Policy | Procedure |
Section 200: Board Governance/Operation
| 200 Code of Conduct | Policy | Procedure |
|---|---|
| 210 Standing Committees | Policy | Procedure |
| 215 Community Relations Committee | Policy | Procedure |
| 220 Representation at Board Meetings | Policy |
| 225 Board Elections | Policy | Procedure |
| 235 Policy Development and Implementation | Policy | Procedure |
| 250 Trustee Stipend | Policy |
| 255 Access to Information | Policy | Procedure |
| 260 Roles and Responsibilities | Policy | Procedure |
Section 300: Administration
| 300 Administrative Organizational Chart | Policy |
|---|
Section 400: Personnel
| 400 Annual Improvement Model (A.I.M.) | Policy | Procedure |
|---|---|
| 401 School Planning Councils | Policy | Procedure |
| 425 Retirement of Employees | Policy | Procedure |
| 440 Multiculturalism | Policy | Procedure |
| 445 Non-Sexist and Non-Racist Working and Learning Environment | Policy |
| 455 Counselling Standards and Qualifications | Policy |
Section 500: Students
| 515 Suspension of Students | Policy | Procedure |
|---|---|
| 522 Student Records | Policy |
| 523 Violence in the Workplace | Policy | Procedure | Report Form |
| 524 Violence Prevention | Policy | Procedure |
| 525 Withdrawal of Transportation Privileges | Policy | Procedure |
| 530 Attendance Areas K to 8 | Policy | Procedure |
| 535 Life Threatening Allergies in the School | Policy | Procedure | Form |
| 545 Administration of Oral/Topical Medication | Policy | Procedure |
| 550 Emergency Preparedness | Policy | Procedure |
| 560 Inclusion of Animals in the Classroom | Policy | Procedure |
| 565 Safety and Supervision of Student Activities | Policy | Procedure |
| 570 Drug and Alcohol Use by Students | Policy | Procedure |
| 573 Smoking in Schools | Policy | Procedure |
| 575 Liquor | Policy |
| 585 Educational Field Trips | Policy | Procedure |
| 590 Pediculosis Management (Lice) | Policy | Procedure |
| 595 Health and Safety | Policy | Procedure |
Section 600: Educational Programs
| 600 School Calendar | Policy |
|---|---|
| 605 Student Support Services | Policy | Procedure |
| 608 Special Education | Policy | Procedure |
| 615 Gifted Education | Policy | Procedure |
| 617 LGBTTIQQ Diversity | Policy | Procedure |
| 620 Temporary School Closure | Policy | Procedure |
| 623 School Closure | Policy | Procedure |
| 625 Board/Authority Authorized Courses | Policy |
| 630 Selection of Learning Resources and Challenging of Learning Resources | Policy | Procedure | Suitability Form |
| 632 Students’ Use of the Internet at School | Policy | Procedure |
| 635 District Assessment of Educational Programs | Policy | Procedure |
| 645 Continuing Education | Policy |
| 650 District Learners Partnership Program (DLPP) | Policy | Procedure |
| 655 Environment | Policy | Procedure |
| 660 International Education | Policy | Procedure |
| 665 Middle Years | Policy | Procedure |
| 670 Student Learning Centres (SLC) | Policy | Procedure |
Section 700: Transportation
| 700 Water Taxi Service | Policy | Procedure |
|---|---|
| 705 Student Transportation | Policy | Procedure |
| 725 Travel Expenses | Policy | Procedure |
Section 800: Business Procedures
| 800 Annual Budget – Function 8, Local Capital | Policy |
|---|---|
| 810 Goods for Resale | Policy |
| 820 Petty Cash Funds | Policy | Procedure |
| 830 Purchasing | Policy | Procedure |
| 840 Non-Public Funds | Policy | Procedure |
| 850 Capital Financing – Affirmation of Debenture Sales | Policy |
| 860 Alternate Forms of Financial Assistance | Policy | Procedure |
| 870 Copyright Laws | Policy | Procedure |
| 880 Disposal of Surplus Assets | Policy | Procedure |
| 885 Disposal or Long-Term Lease of Lands, Buildings, Rights-of-Way and Easements | Policy | Procedure |
| 890 School Fees | Policy | Procedure |
Section 900: Buildings and Sites
| 900 Public Use of School Facilities and Joint-Use Agreement – Salt Spring Island and Pender Activity Centre | Policy | Procedure | Pender | Fees |
|---|---|
| 905 Video Surveillance | Policy | Procedure |
| 910 Loans of Equipment | Policy |
| 950 School Pest Management | Policy | Procedure |
| 960 Playground Equipment and Adventure Playgrounds | Policy | Procedure | Standards |
Section 1000: Community
| 1005 Volunteers in District Schools | Policy | Procedure |
|---|---|
| 1010 District/School Parent Advisory Councils | Policy | Procedure |
| 1030 Distribution of Information Through Schools | Policy | Procedure |
| 1035 District Procedure for Parent Concerns | Policy | Procedure |